PRODUCTION:
| Highest Annual Cement Production | 957,648 tonnes | 2008 |
| Highest Annual Clinker Production | 706,471 tonnes | 2002 |
| Highest Monthly Cement Production | 95,156 tonnes | March 2008 |
| Highest Monthly Clinker Production | 66,600 tonnes | Dec 2008 |
SALES:
| Highest Annual Cement Sales: | 954, 432 tonnes | 2008 |
| Highest Annual Despatch of Cement: | | |
| Highest Export Sales: | 296,070 tonnes | 2002 |
| Highest Annual Local Sales | 693, 027 tonnes | 2008 |
| Highest Monthly Sales | 96, 752 tonnes | May 2008 |
TCL has continued to develop and maintain an aggressive market stance to maintain its domestic and export markets, while continuing to improve on efficiencies and production.
The upgrade to TCL‘s cement gringing mill completed in December 2005 increased the company's annual production capacity from 780,000 metric tonnes to approximately 1.2 million metric tonnes.